Infrared remote control, wireless keyboard with trackball or touchpad
Customized mini pc included industrial pc, htpc and thin client
Mini-itx motherboard, dom, ssd, pc chassis and power supply
Home|Company|Service|Support|Warranty and Returns|Privacy Policy|Contact|Chinese
>>Your Current Position: Display Device and Accessories LCD panel

 


-­>> AUO 14.0" WLED Panel B140HAN01 B140HTN01 B140RTN01 B140RTN02 B140RTN03 B140RW01 B140RW02 B140RW03 B140XTN01 B140XTN02 B140XTN03 B140XTN06 B140XTT01 B140XW01 B140XW02 B140XW03 B140XW04 1366x768 1600x900 1920x1080 <<--

Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
B140HAN01.0 AUO 14.0" Panel 1920x1080 300 800:1 WLED 1 500 0
B140HAN01.1 AUO 14.0" Panel 1920x1080 300 700:1 WLED 6 0 0
B140HAN01.2 AUO 14.0" Panel 1920x1080 300 700:1 WLED 4 860 0
B140HAN01.3 AUO 14.0" Panel 1920x1080 300 700:1 WLED 1 1000 0
B140HTN01.0 AUO 14.0" Panel 1920x1080 300 700:1 WLED 2 1200 0
B140HTN01.1 AUO 14.0" Panel 1920x1080 350 500:1 WLED 3 2520 0
B140HTN01.2 AUO 14.0" Panel 1920x1080 300 400:1 WLED 2 2595 0
B140HTN01.3 AUO 14.0" Panel 1920x1080 300 500:1 WLED 2 0 0
B140HTN01.4 AUO 14.0" Panel 1920x1080 220 400:1 WLED 2 0 0
B140HTN01.6 AUO 14.0" Panel 1920x1080 220 500:1 WLED 2 0 0
B140RTN01.0 AUO 14.0" Panel 1600x900 250 400:1 WLED 2 200 0
B140RTN02.1 AUO 14.0" Panel 1600x900 300 600:1 WLED 1 50 0
B140RTN02.2 AUO 14.0" Panel 1600x900 300 400:1 WLED 2 8597 0
B140RTN02.3 AUO 14.0" Panel 1600x900 250 400:1 WLED 4 100 0
B140RTN03.0 AUO 14.0" Panel 1600x900 250 400:1 WLED 4 3500 0
B140RTN03.1 AUO 14.0" Panel 1600x900 250 400:1 WLED 4 3386 0
B140RTN03.2 AUO 14.0" Panel 1600x900 300 500:1 WLED 2 3617 0
B140RW01 V0 AUO 14.0" Panel 1600x900 250 500:1 WLED 1 235 0
B140RW01 V1 AUO 14.0" Panel 1600x900 200 400:1 WLED 0 0 0
B140RW01 V2 AUO 14.0" Panel 1600x900 200 400:1 WLED 1 255 0
B140RW02 V0 AUO 14.0" Panel 1600x900 200 400:1 WLED 1 2857 0
B140RW02 V1 AUO 14.0" Panel 1600x900 250 400:1 WLED 4 0 0
B140RW02 V2 AUO 14.0" Panel 1600x900 200 400:1 WLED 2 4309 0
B140RW03 V0 AUO 14.0" Panel 1600x900 200 400:1 WLED 0 50 0
B140RW03 V1 AUO 14.0" Panel 1600x900 300 400:1 WLED 3 5200 0
B140XTN01.0 AUO 14.0" Panel 1366x768 200 500:1 WLED 2 500 0
B140XTN01.1 AUO 14.0" Panel 1366x768 200 400:1 WLED 2 300 0
B140XTN01.3 AUO 14.0" Panel 1366x768 200 400:1 WLED 2 0 0
B140XTN02.0 AUO 14.0" Panel 1366x768 200 500:1 WLED 4 1405 0
B140XTN02.1 AUO 14.0" Panel 1366x768 200 400:1 WLED 3 200 0
B140XTN02.2 AUO 14.0" Panel 1366x768 200 400:1 WLED 2 0 0
B140XTN02.3 AUO 14.0" Panel 1366x768 200 500:1 WLED 5 4310 0
B140XTN02.4 AUO 14.0" Panel 1366x768 220 500:1 WLED 4 2500 0
B140XTN02.5 AUO 14.0" Panel 1366x768 200 400:1 WLED 4 800 0
B140XTN02.6 AUO 14.0" Panel 1366x768 200 400:1 WLED 4 1200 0
B140XTN02.9 AUO 14.0" Panel 1366x768 220 500:1 WLED 3 0 0
B140XTN02.A AUO 14.0" Panel 1366x768 220 500:1 WLED 2 0 0
B140XTN03.0 AUO 14.0" Panel 1366x768 200 500:1 WLED 3 300 0
B140XTN03.1 AUO 14.0" Panel 1366x768 200 400:1 WLED 4 1700 0
B140XTN03.2 AUO 14.0" Panel 1366x768 200 500:1 WLED 5 2610 0
B140XTN03.3 HW0A AUO 14.0" Panel 1366x768 200 400:1 WLED 6 2100 0
B140XTN03.3 HW4A AUO 14.0" Panel 1366x768 200 400:1 WLED 2 0 0
B140XTN03.4 AUO 14.0" Panel 1366x768 200 500:1 WLED 3 0 0
B140XTN03.5 AUO 14.0" Panel 1366x768 200 500:1 WLED 2 0 0
B140XTN03.6 AUO 14.0" Panel 1366x768 200 500:1 WLED 3 0 0
B140XTN06.0 AUO 14.0" Panel 1366x768 200 500:1 WLED 4 1000 0
B140XTN06.1 AUO 14.0" Panel 1366x768 200 500:1 WLED 2 0 0
B140XTN06.2 AUO 14.0" Panel 1366x768 200 500:1 WLED 2 100 0
B140XTT01.0 AUO 14.0" Panel 1366x768 200 500:1 WLED 3 0 0
B140XTT01.1 AUO 14.0" Panel 1366x768 200 500:1 WLED 3 0 0
Panel Model Brand Size Type Resolution cd/m2 C/R Backlight Sup. Stocks RFQs
B140XW01 V0 AUO 14.0" Panel 1366x768 220 500:1 WLED 3 1045 0
B140XW01 V1 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 0 0
B140XW01 V2 AUO 14.0" Panel 1366x768 200 500:1 WLED 1 50 0
B140XW01 V3 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 0 0
B140XW01 V4 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 0 0
B140XW01 V5 AUO 14.0" Panel 1366x768 200 WLED 1 0 0
B140XW01 V6 AUO 14.0" Panel 1366x768 220 500:1 WLED 1 0 0
B140XW01 V7 AUO 14.0" Panel 1366x768 220 400:1 WLED 1 0 0
B140XW01 V8 AUO 14.0" Panel 1366x768 200 500:1 WLED 5 4167 0
B140XW01 V9 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 3400 0
B140XW01 VB AUO 14.0" Panel 1366x768 220 500:1 WLED 2 800 0
B140XW02 V0 AUO 14.0" Panel 1366x768 220 500:1 WLED 1 0 0
B140XW02 V1 AUO 14.0" Panel 1366x768 200 500:1 WLED 1 0 0
B140XW02 V2 AUO 14.0" Panel 1366x768 200 500:1 WLED 1 4525 0
B140XW02 V3 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 0 0
B140XW02 V4 AUO 14.0" Panel 1366x768 200 400:1 WLED 2 0 0
B140XW03 V0 AUO 14.0" Panel 1366x768 200 500:1 WLED 1 80 0
B140XW03 V1 AUO 14.0" Panel 1366x768 200 400:1 WLED 1 300 0
B140XW03 V2 AUO 14.0" Panel 1366x768 200 500:1 WLED 0 100 0
B140XW04 V0 AUO 14.0" Panel 1366x768 200 500:1 WLED 0 0 0



@2003-2020, Teket Innovation Technology Company Limited, ICP No: 05050856
BEIJING: 1 Information Road, Shangdi, Haidian, Beijing 100085, China
Tel: 0086-10-82894738 Fax: 0086-10-82893738
HONG KONG: Room 504, President Commercial Centre, 602-608 Nathan Road, Mongkok, Kowloon, Hong Kong
Tel: 00852-2781-6070 Fax: 00852-2781-6078
teket@teket.com or teket@bbn.cnteket@teket.comteket@teket.com80048010TwitterFacebookLinkedin